Purgatory ski resort named best value in nation; Vail called worst
Vail ski resort (Photo: TripAdvisor)
DENVER – TripAdvisor researched 25 popular ski destinations in the country and has come up with a list of the best value ski destinations.
No. 1 on the list is Purgatory at Durango Mountain Resort in southwestern Colorado.
TipAdvisor researched the costs of a one-night hotel stay, a single-day lift ticket, ski equipment rental package and a meal at a local restaurant.
The travel company said Purgatory was the best value in the nation with a total cost of $209.
The other top five best values were Bend, Oreg., Taos N.M., Salt Lake City, Utah and North Conway, N.H.
TripAdvisor also released a list of the most expensive ski destinations. Not surprisingly, Vail came out on top with a total of $801 followed by Aspen at $717.
Park City, Utah and the Colorado resorts at Telluride and Crested Butte rounded off the top five.
The Best Value Ski Destinations include:
| |
Destination | Hotel | Ski Gear Rental | Lift Ticket | Meal | Beer | Total |
| 1 | Durango, Colorado | $95.56 | $26.00 | $75.00 | $9.67 | $3.42 | $209.65 |
| 2 | Bend, Oregon | $94.01 | $31.67 | $76.00 | $10.32 | $3.25 | $215.25 |
| 3 | Taos, New Mexico | $119.90 | $30.33 | $75.00 | $10.83 | $3.83 | $239.89 |
| 4 | Salt Lake City, Utah | $121.32 | $31.65 | $74.75 | $12.98 | $4.61 | $245.31 |
| 5 | North Conway, New Hampshire | $138.76 | $33.00 | $63.17 | $8.83 | $3.67 | $247.43 |
The Most Expensive Ski Destinations include:
| Destination | Hotel | Gear Rental | Lift Ticket | Meal | Beer | Total | |
| 1 | Vail, Colorado | $645.28 | $30.67 | $109.00 | $12.23 | $4.33 | $801.51 |
| 2 | Aspen, Colorado | $547.80 | $42.97 | $110.00 | $12.80 | $3.92 | $717.49 |
| 3 | Park City, Utah | $539.67 | $37.67 | $86.67 | $9.75 | $3.58 | $677.34 |
| 4 | Telluride, Colorado | $414.83 | $33.65 | $106.00 | $9.63 | $3.17 | $567.28 |
| 5 | Crested Butte, Colorado | $393.38 | $34.00 | $98.00 | $8.98 | $3.42 | $537.78 |
Most Viewed
Photo Galleries
-
Slideshow: Vampire Weekend and Of Monsters and Men in Denver
-
New Bronco billboard: Steelers hit with ‘Manningitis’
-
10-year-old cancer survivor made honorary Aurora police officer
-
Denver ranks No. 3 on most ‘bikeable cities’ list